Everyday Ease
Finally, a dehumidifier that’s effortless for everyday use. The LG Dehumidifier features large, clear displays to easily check and control humidity levels. Maintenance is a no fuss affair with a convenient water bucket and tray handle. It also includes four smooth rolling wheels so it can be moved without breaking a sweat.
Designed with Safety in Mind
Safety is a top priority for LG. That’s why the LG Dehumidifier was designed with features to promote safe dehumidification, such as a Safety Standby Mode that prevents overheating, and internal components that are made of thermally resistant materials, such as glass, fiber, and silicon housed in a steel structure.
 
- Energy Star® Qualified
- Dehumidification (Pts/Day) 50*
- Convenient To Use Water Bucket & Ergonomic Handle
- Designed With Safety in Mind
- Full Bucket Indicator with Auto Shut-Off
- Washable Filter
Specification:
CAPACITY
| Dehumidification (pts/day) | 50.0 | 
| Power Rating | 115V/60Hz | 
| Watts | 545.0 | 
| Amps | 5.0 | 
| IEF | 1.80 | 
| Circuit Size (amps) | 10 | 
| Compressor Type | Rotary | 
| Refrigerant Type | R 410 | 
| Refrigerant Weight (oz) | 6.00 | 
| Refrigerant Weight (g) | 170 | 
| Noise Level (High/Low) @ Average | 50/48 | 
 
FEATURES
| LED Display (Set Humidity) | Yes | 
| Touch Pad Button | Yes | 
| Energy Timer | Yes | 
| Auto Restart | Yes | 
| Safety Standby | Yes | 
| Automatic Humidistat Control | Yes | 
| Fan Speed Selection Switch | Touch Pad Button | 
| Fan Speed | 2 | 
| CMM (H/L) | 5.5/4.5 | 
| CFM (H/L) | 194.2/158.9 | 
| Fan Type | Turbo | 
| Bucket Type | Removable | 
| Bucket Loading Direction | Side | 
| Bucket Full Indicator Lamp | Yes | 
| Bucket Pints | 13.3 | 
| Automatic Shut-Off System | Yes | 
| Automatic Defrost Control | Yes | 
| Low Temperature Operation (°F) | 41 | 
| External Drain Connector | Yes | 
| Washable Air Filter | Yes | 
 
APPEARANCE
| Color | Black | 
| Easy-Roll Casters | Yes | 
 
DIMENSIONS & WEIGHTS
| Overall Width mm(inches) | 427(16.8) | 
| Height | 665(26.2) | 
| Depth | 321(12.6) | 
| Packing Width mm(inches) | 482(19.0) | 
| Packing Height | 732(28.8) | 
| Packing Depth | 365(14.3) | 
| Approximate Shipping Weight (lbs) | 49.2 | 
| Approximate Shipping Weight (kg) | 22.3 | 
| Approximate Net Weight (lbs) | 43.9 | 
| Approximate Net Weight (kg) | 19.9 | 
 
STUFFING QUANTITY
| 40Ft High | 426 | 
| 40FT | 426 | 
| 20FT | 198 | 
 
UPC CODES
Item Color
- RWS Color Description: Black
- RWS Color Code: B
- Manufacturer Color Description: BLACK
 
 
 
 
 
			 
					
Reviews
There are no reviews yet.