Description:
The Electrolux front load washer features LuxCare Wash and Perfect Steam technology to provide a thorough clean for clothing and fabrics. The 15-Minute Fast Wash cycle allows you to quickly deep-clean the items you need the most.
Dimension & Capacity:
- Width: 27″
- Height: 38″
- Depth: 32″
Specifications:
Product Line | Front Load Washer |
Power Type | Electric 120v |
Installation Type | Free-Standing |
Factory | Juarez |
Color | White |
Dispenser
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
PODs Dispenser | Yes |
Installation
Optional Pedestal | Yes |
Stackable | Yes |
Washer Cycles
Cycle Count | 10 |
Activewear | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Rinse and Spin | Yes |
Towels | Yes |
Whitest Whites | Yes |
General Specifications
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 217 lbs |
Prop 65 Label | No |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Exterior
Door Latch | Yes |
Reversible Door | Yes |
Washer
Drum Light | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1,300 RPM |
Water Heater | Yes |
Water Level Adjustment | Yes |
Washer Spin Speeds
Spin Speed Selections | 5 |
Max | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Electrical Specifications
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Dimensions and Volume
Height | 38″ |
Width | 27″ |
Depth | 32″ |
Washer Drum Capacity | 4.5 Cu. Ft. |
Temperature Settings
Eco Cold | Yes |
Cool | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Washer Options
Allergen | Yes |
Delay Start Time | 1-12 Hours |
Extended Refresh | Yes |
Extra Rinse | Yes |
Perfect Steam | Yes |
Pure Rinse | Yes |
Stain Treat II | Yes |
Steam | Yes |
Safety Certifications and Approvals
UL Listed | Yes |
NSF Certified | Yes |
Sanitization and Allergy Reduction | Yes |
Performance Certifications and Approvals
CEE Tier | Tier 2 |
ENERGY STAR Certified | Yes |
ENERGY STAR Most Efficient | Yes |
High Efficiency | Yes |
Controls
Cancel | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Control Lock | Yes |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Energy Data
Integrated Water Factor | 3.2 |
kWh/cycle | 0.29 kWh |
kWh/year | 85 kWh |
Modified Energy Factor | 2.92 |
Water Usage/Year | 4,248 Gallons |
Soil Levels
Extra Light | Yes |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Solid Soil | Yes |
Item Color
- RWS Color Description: White
- RWS Color Code: W
- Manufacturer Color Description: WHITE
Reviews
There are no reviews yet.