Description:
The industry’s first Refreshment Center featuring the new glass front display drawer. Presenting a dedicated drawer with five pre-programmed settings, providing the optimal storage environment for all of your beverage needs.
Features:
- A generous 21 cu. ft. capacity is made even more spacious with flexible storage features like FlexBar®, removable shelves, and door bins. Interior capacity A generous 21 cu. ft. capacity is made even more spacious with flexible storage features like FlexBar®, removable shelves, and door bins.
- Evenly circulate cool, fresh air to maintain consistent temperatures with MultiAirFlow™ Air Circulation Consistency with MultiAirFlow™. With MultiAirFlow™, evenly circulate cool, fresh air to maintain consistent temperatures throughout the entire fridge cavity, from door bins to back corners.
- Energy Star® Qualified for Energy Efficiency. ENERGY STAR® ENERGY STAR® qualified for year round energy efficiency.
Dimension & Capacity:
- Width: 35.62″”
- Height: 72″”
- Depth: 29″”
- Refrigerator Size: 14.5cu. ft.
- Freezer Size: 6cu. ft.
Specifications:
General
| Appliance Width (in) | 35 5/8 |
| Height | 72 |
| Required cutout size (HxWxD) (in) | 72″ x 36″ x 25″ |
| Color | Stainless Steel |
| Silence level | 40 dB(A) re 1 pW |
| Door Options | Other |
| Shelves for Bottles | Yes |
| Included accessories | 1 x cartridge for water filtering system |
Connectivity
| Home Connect™ | Yes |
| Home Connect Features | iService Remote, Remote Monitoring and Control |
| Camera | No |
Design
| Color | Stainless Steel |
| Number of compressors | 2 |
| Construction type | Freestanding |
| Oven Control | Electronic |
| Number of independent cooling systems | 2 |
| Door Options | Other |
| Panel ready | Not possible |
| Door Open Indicator | No |
| Installation Type | N/A |
Size and weight
| Depth (in) | 28 |
| Height | 72 |
| Required cutout size (HxWxD) (in) | 72″ x 36″ x 25″ |
| Net weight | 387.000 lbs |
| Appliance Width (in) | 35 5/8 |
| Total unit gross capacity – AHAM | 20.5 Cu Ft |
Cooling
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves – Refrigerator | 4 |
| Number of Door Bins – Refrigerator | 5 |
Freezing
| Star Rating | 4 |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Light Wattage – Freezer | LED |
Comfort
| Included accessories | 1 x cartridge for water filtering system |
| Shelves for Bottles | Yes |
| Type of control | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
| Lockable door | No |
| SUPERCOOL | Yes |
| SUPERFREEZE | No |
| Humidifying equipment | |
| Star Rating | 4 |
| Warning signal / malfunction | visual and audible |
Connection
| Watts | 180 W |
| Fuse protection | 10 A |
| Frequency | 60 Hz |
| Plug type | 120V-3 prong |
| Volts | 110-127 V |






Reviews
There are no reviews yet.