Description:
Introducing the QuickIce Pro System. Enjoy freshly filtered ice that’s replenished fast.
Features:
- Ice & Water Dispenser with Tap Connection: Dispense water and (crushed) ice at the push of a button. Dispense water, ice cubes and crushed ice with a push of a button. > Enjoying refreshing beverages has never been so easy. With only a push of a button you receive chilled water, fresh ice cubes and crushed ice thanks to the integrated Ice & Water dispenser in the freezer compartment. The Ice & Water dispenser is enabled by a water filter and direct water hook-up.
- Home Connect brings smart technology to your Bosch refrigerator.
- MultiAirFlow™ cooling system boosts air circulation for even temperature throughout. Air Circulation Consistency with MultiAirFlow™. With MultiAirFlow™, evenly circulate cool, fresh air to maintain consistent temperatures throughout the entire fridge cavity, from door bins to back corners.
Dimension & Capacity:
- Width: 35.62″”
- Height: 70″”
- Depth: 32.12″”
- Refrigerator Size: 18cu. ft.
- Freezer Size: 8cu. ft.
Specifications:
General
| Appliance Width (in) | 35 5/8 |
| Height | 70 |
| Required cutout size (HxWxD) (in) | 70 ” x 36 ” x 25 “ |
| Color | Easy clean stainless steel |
| Silence level | 40 dB(A) re 1 pW |
| Door Options | Other |
| Shelves for Bottles | No |
| Power Cord Length | 91 “ |
| Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
Connectivity
| Home Connect™ | Yes |
| Home Connect Features | iService Remote, Remote Monitoring and Control |
| Camera | No |
Design
| Color | Easy clean stainless steel |
| Number of compressors | 1 |
| Construction type | Freestanding |
| Oven Control | Electronic |
| Number of independent cooling systems | 1 |
| Door Options | Other |
| Panel ready | Not possible |
| Door Open Indicator | No |
| Installation Type | N/A |
Size and weight
| Depth (in) | 32 1/8 |
| Height | 70 |
| Required cutout size (HxWxD) (in) | 70 ” x 36 ” x 25 “ |
| Net weight | 326.000 lbs |
| Appliance Width (in) | 35 5/8 |
| Total unit gross capacity – AHAM | 26.0 Cu Ft |
Cooling
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves – Refrigerator | 4 |
| Number of Door Bins – Refrigerator | 7 |
Freezing
| Star Rating | 4 |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Light Wattage – Freezer | LED |
Comfort
| Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
| Shelves for Bottles | No |
| Type of control | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
| Lockable door | No |
| SUPERCOOL | Yes |
| SUPERFREEZE | No |
| Humidifying equipment | |
| Star Rating | 4 |
| Warning signal / malfunction | visual and audible |
Connection
| Watts | 180 W |
| Power Cord Length | 91 “ |
| Fuse protection | 10 A |
| Frequency | 60 Hz |
| Plug type | 120V-3 prong |
| Volts | 110-127 V |






Reviews
There are no reviews yet.