EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending the photosynthesis process in your refrigerator. Meticulous temperature management and precise humidity control mean every stalk, head, or bunch you bought as a healthy option or key ingredient stays fresher longer. *Tested by SGS (compared to standard crisper for broccoli and lettuce).
Active Fresh Blue LightVitamins in fruit & vegetables preserved
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
NeoFrost Dual Cooling2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Turbo Ice Maker11 pounds ice per day
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That’s why the Beko Turbo Ice Maker can generate a cool 11 pounds of ice in just 24 hours-that’s an industry-leading ice making capacity.
- Width: 29 3/4″
- Height: 83 1/2″
- Depth: 24″
- Refrigerator Size: 11.6cu. ft.
- Freezer Size: 4.8cu. ft.
Specifications:
Key Features
Product Type | Bottom Freezer |
Installation Type | Integrated |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Cooling System | No-Frost |
Everfresh+ | Fruit & vegetables fresh for up to 30 days |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | 6 pounds of ice per day |
Water Dispenser | Concealed water dispenser |
Display Type | TFT |
Color | White |
Control System | Electronic Control |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Net Volume
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.60 cu ft |
Frozen Food Storage Net Volume | 4.80 cu ft |
Technologies
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Eco Mode | Yes |
Vacation Mode | Extra energy saving |
Sabbath Mode | Easy to set and use Sabbath Mode |
Refrigerator Features
Everfresh+ | Fruit & vegetables fresh for up to 30 days |
Active Fresh Blue Light | Vitamins in fruit & vegetables preserved |
IonGuard | Fresh-air environment inside your refrigerator |
Fridge Shelf Type | Height-adjustable cantilever shelves |
Full Width Door Racks | 3 |
Adjustable Door Racks | Height-adjustable door rack |
Water Dispenser | Concealed water dispenser |
Auto Defrost (Refrigerator) | Yes |
Cool Room | Meat, fish & dairy fresher for longer |
Number of Crisper Drawers | 1 |
Height Adjustable Cantilever Shelves | 1 |
Freezer Features
Automatic Ice Maker | 6 pounds of ice per day |
Number of Freezer Drawers | 1 |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 11 |
Freezer Interior Illumination | Yes |
Design
Color | White |
Installation Type | Integrated |
Control System | Electronic Control |
Freezer Position | Bottom Freezer |
Reversible Door | Yes |
Adjustable Back Feet | Yes |
Display Type | TFT |
Display Position | Electronic Display – Inside The Body – Top Of The Drawer |
Easy Installation Technology | 3D Adjustment |
Water Dispenser | Concealed water dispenser |
LED Illumination | Clear view of the inside |
Performance & Consumption
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 556 kWh/year |
Noise Level | 44 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Dimensions & Weight
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Weight (lbs) | 418.9 |
Height | 212.1 cm |
Width | 75.6 cm |
Depth | 60.9 cm |
Weight | 190 kg |
Packaged Height (in) | 91 |
Packaged Width (in) | 33.4 |
Packaged Depth (in) | 29.5 |
Packed Weight (lbs) | 463 |
Packed Height (cm) | 231.1 cm |
Packed Width (cm) | 84.8 cm |
Packed Depth (cm) | 75 cm |
Packed Weight | 210 kg |
Safety
Door Open Alarm | Yes |
Child Lock | Yes |
Item Color
- RWS Color Description: White
- RWS Color Code: W
- Manufacturer Color Description: WHITE
Reviews
There are no reviews yet.