With its space-saving compact size, this dynamic duo doesn’t require any extra hardware to stack and start saving space right out of the box. The flexibility of our Stack Kit allows optional stacking of your Beko washer and dryer, even if they’re different sizes.
Special Drum PaddlesWave-like drum action for gentler treatment
These unique baffles within the dryer drum gently separate items as they dry for a more even, wrinkle-free result.
AntiCreasingWrinkle-free laundry
Gentle drum action separates clothing throughout the drying cycle to ensure ready-to-wear, wrinkle-free results.
Child LockLittle fingers love to push buttons!
Activate Beko’s Child Lock to keep laundry settings from changing during the cycle.
- Width: 23 1/2″
- Height: 33 11/16″
- Depth: 23″
Specifications:
Key Features
Product Type | Front Load |
Capacity | 3.8 |
Dryer Type | Electric Air Vented |
Width (in) | 23 1/2 |
Color | White |
Sensor Drying | OptiSense |
Energy Efficiency | ENERGY STAR |
Noise Level | 67 dBA |
Display Type | Digital Display |
Programs
Number of Programs | 15 |
Program 1 | Normal Regular Dry |
Program 2 | Perm Press |
Program 3 | Heavy Duty |
Program 4 | Mixed Fabric |
Program 5 | Sanitize |
Program 6 | Timed Dry (High Temperature) |
Program 7 | Timed Dry (Low Temperature) |
Program 8 | Air Fluff – No Heat |
Program 9 | Wools |
Program 10 | Towels |
Program 11 | Wrinkle Free |
Program 12 | Delicates |
Program 13 | Fitness Wear |
Program 14 | Bedding |
Program 15 | Quick Dry |
Functions
Function 1 | Adjustment of Dryness Level |
Technologies
Dryer Type | Electric Air Vented |
Time Remaining Indicator | Yes |
Auto Anti-Creasing | Yes |
Design
Color | White |
Door Trim | Black |
Door Type | Glass |
Aqua Wave Drum Pattern | Wave-like drum action for gentler treatment |
Display Type | Digital Display |
Number of Adjustable Feet | 4 |
Stacking Kit Included | Yes |
Performance & Consumption
Capacity | 3.8 |
Capacity (lbs) | 15.5 lb |
Capacity | 7 kg |
Energy Efficiency | ENERGY STAR |
Noise Level | 67 dBA |
Energy Consumption | 260 kWh |
Sensor Drying | OptiSense |
Voltage | 208 – 240 V |
Frequency | 60 Hz |
Rated Current (A) | 9.1 – 10.5 |
Reverse Drum Action | Yes |
Dimensions & Weight
Height (in) | 33 11/16 |
Width (in) | 23 1/2 |
Depth (in) | 23 |
Weight (lbs) | 73.9 |
Height | 85.6 cm |
Width | 59.7 cm |
Depth | 58.4 cm |
Weight | 33.5 kg |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 26.2 |
Packaged Depth (in) | 24.4 |
Packed Weight (lbs) | 81.6 |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 66.5 cm |
Packed Depth (cm) | 62 cm |
Packed Weight | 37 kg |
Safety
Child Lock | Yes |
Child Lock Indicator | Yes |
Filter Cleaning Indicator | Yes |
End of Cycle Buzzer | Yes |
Item Color
- RWS Color Description: White
- RWS Color Code: W
- Manufacturer Color Description: WHITE
Reviews
There are no reviews yet.