Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
NeoFrost Dual Cooling2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Counter-depth DesignClean and uniform look in your kitchen
Your refrigerator’s design shouldn’t stand out from the rest of your kitchen decor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Interior Theater LightningClear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
- Width: 23 5/8″
- Height: 67 11/16″
- Depth: 26 3/8″
- Refrigerator Size: 8.08cu. ft.
- Freezer Size: 3.35cu. ft.
Specifications:
Key Features
| Installation Type | Freestanding |
| Product Type | Bottom Freezer |
| Energy Efficiency | ENERGY STAR® Qualified |
| ProSmart Inverter Compressor | High efficiency, high durability, low noise |
| Cooling System | No-Frost |
| Freezer Position | Bottom Freezer |
| Display Type | LED |
| Color | White |
| Control System | Electronic Control |
| Height (in) | 67 11/16 |
| Width (in) | 23 5/8 |
| Depth (in) | 26 3/8 |
| Product Series | b300 |
Net Volume
| Total Net Volume | 11.4 cu ft |
| Fresh Food Net Volume | 8.08 cu ft |
| Frozen Food Storage Net Volume | 3.35 cu ft |
Technologies
| ProSmart Inverter Compressor | High efficiency, high durability, low noise |
| Eco Mode | Yes |
| Vacation Mode | Extra energy saving |
Refrigerator Features
| Active Fresh Blue Light | Vitamins in fruit & vegetables preserved |
| Fridge Shelf Type | High-durability glass shelves |
| Full Width Door Racks | 3 |
| Auto Defrost (Refrigerator) | Yes |
| Cool Room | Meat, fish & dairy fresher for longer |
| Number of Crisper Drawers | 1 |
| Height Adjustable Cantilever Shelves | 3 |
Freezer Features
| Ice Maker Type | Ice Box |
| Number of Freezer Drawers | 3 |
| Auto Defrost (Freezer) | Yes |
Design
| Color | White |
| Installation Type | Freestanding |
| Control System | Electronic Control |
| Freezer Position | Bottom Freezer |
| Reversible Door | Yes |
| Display Type | LED |
| Display Position | Inner Side Wall |
| Door Handle Type | Flush |
| LED Illumination | Clear view of the inside |
Performance & Consumption
| Energy Efficiency | ENERGY STAR® Qualified |
| Annual Energy Consumption | 300 kWh/year |
| Noise Level | 39 dBA |
| Climactic Class | T |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Cooling Gas | R600a |
| Rated Current (A) | 1.2 |
Dimensions & Weight
| Height (in) | 67 11/16 |
| Width (in) | 23 5/8 |
| Depth (in) | 26 3/8 |
| Weight (lbs) | 145.5 |
| Height | 172 cm |
| Width | 60 cm |
| Depth | 67 cm |
| Weight | 66 kg |
| Packaged Height (in) | 71.4 |
| Packaged Width (in) | 25.8 |
| Packaged Depth (in) | 28.7 |
| Packed Weight (lbs) | 154.3 |
| Packed Height (cm) | 181.3 cm |
| Packed Width (cm) | 65.5 cm |
| Packed Depth (cm) | 72.8 cm |
| Packed Weight | 70 kg |
Safety
| Door Open Alarm | Yes |






Reviews
There are no reviews yet.