Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
NeoFrost Dual Cooling2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Automatic Ice Maker6 pounds of ice per day
Beko’s Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
Inner Digital Display (Side Wall)Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Interior Theater LightningClear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Field Reversibility of DoorsAdjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It’s your choice, open the possibilities in your kitchen.
- Width: 27 9/16″
- Height: 67 11/16″
- Depth: 26 3/8″
- Refrigerator Size: 10.1cu. ft.
- Freezer Size: 3.43cu. ft.
Specifications:
Key Features
Installation Type | Freestanding |
Product Type | Top Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Cooling System | No-Frost |
Freezer Position | Top Freezer |
Automatic Ice Maker | 6 pounds of ice per day |
Display Type | LED |
Color | White |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Product Series | bPRO 500 |
Net Volume
Total Net Volume | 13.5 cu ft |
Fresh Food Net Volume | 10.10 cu ft |
Frozen Food Storage Net Volume | 3.43 cu ft |
Technologies
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Eco Mode | Yes |
Vacation Mode | Extra energy saving |
Refrigerator Features
Active Fresh Blue Light | Vitamins in fruit & vegetables preserved |
Fridge Shelf Type | High-durability glass shelves |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Cool Room | Meat, fish & dairy fresher for longer |
Number of Crisper Drawers | 1 |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features
Automatic Ice Maker | 6 pounds of ice per day |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Freezer Interior Illumination | Yes |
Design
Color | White |
Installation Type | Freestanding |
Control System | Electronic Control |
Freezer Position | Top Freezer |
Reversible Door | Yes |
Display Type | LED |
Display Position | Inner Side Wall |
Door Handle Type | Flush |
LED Illumination | Clear view of the inside |
Performance & Consumption
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 300 kWh/year |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.2 |
Dimensions & Weight
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Weight (lbs) | 147.7 |
Height | 172 cm |
Width | 70 cm |
Depth | 67 cm |
Weight | 67 kg |
Packaged Height (in) | 71.3 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 28.7 |
Packed Weight (lbs) | 165.3 |
Packed Height (cm) | 181 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 73 cm |
Packed Weight | 75 kg |
Safety
Door Open Alarm | Yes |
Item Color
- RWS Color Description: White
- RWS Color Code: W
- Manufacturer Color Description: WHITE
Reviews
There are no reviews yet.