Features
Adjustable Rack – The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Stainless steel interiors – Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter Motor – ProSmart Inverter Motor is twice as quiet as standard motors
There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Adjustable RackThe middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Stainless steel interiorsEvery Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter MotorProSmart Inverter Motor is twice as quiet as standard motors
There s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
- Width: 17.62″”
- Height: 32.18″”
- Depth: 22.43″”
Specifications:
Key Features
Installation Type | Built-under |
Product Size | Slim Size |
Number of Place Settings | 8 |
Noise Level | 48 dBA |
Display Type | LED |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | Extra room for pots & pans |
Fast Function | 3 times faster cleaning |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Silver |
Control Type | Button Control |
Programs
Number of Programs | 5 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Clean & Shine |
Program 4 | Express |
Program 5 | Rinse & Hold |
Functions
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Extra Drying |
Function 4 | Quick Wash |
Technologies
Fast Function | 3 times faster cleaning |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Turbidity Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Basket Design & Accessories
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | Extra room for pots & pans |
Cutlery Basket Type | Slim-size Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Accessories | Long-tool shelf |
Design
Color | Fingerprint Free Stainless Steel |
Tub Material | Every Beko dishwasher has a worry-free, stainless steel tub. |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Easy-to-open dispenser lid |
Cabinet Color | Silver |
Control Type | Button Control |
Handle Type | Front Square Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption
Number of Place Settings | 8 |
Energy Consumption | 1.1 kWh |
Annual Energy Consumption | 220 kWh/year |
Noise Level | 48 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.29-4.47 Gal |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Dimensions & Weight
Height | 81.8 cm |
Width | 44.8 cm |
Depth | 57 cm |
Weight | 32.9 kg |
Packed Height (cm) | 85.9 cm |
Packed Width (cm) | 49.4 cm |
Packed Depth (cm) | 66.1 cm |
Packed Weight | 34.7 kg |
Height (in) | 32 3/16 |
Width (in) | 17 5/8 |
Depth (in) | 22 7/16 |
Weight (lbs) | 72.5 |
Packaged Height (in) | 33.8 |
Packaged Width (in) | 19.4 |
Packaged Depth (in) | 26 |
Packed Weight (lbs) | 76.5 |
Safety
Water Safety System | Overflow Safety |
Item Color
- RWS Color Description: Stainless Steel
- RWS Color Code: S
- Manufacturer Color Description: FINGERPRINT FREE STAINLESS STEEL
Reviews
There are no reviews yet.