Description:
The Electrolux Wall Oven is packed with features designed to inspire culinary creativity, like Air Sous Vide, Steam cooking modes and Built-In Air Fry, all enabled by Advanced Convection.
Dimension & Capacity:
- Width: 30″”
- Height: 29.12″”
- Depth: 27.25″”
- First Oven Size: 5.1cu. ft.
Specifications:
| Product Line | Single Wall Oven |
| Power Type | Electric 240v |
| Size | 30″ |
| Installation Type | Built-In |
| Factory | Springfield |
| Color | Stainless Steel |
Installation
| Power Supply Connection Location | Bottom Left |
General Specifications
| Product Weight | 140 lbs |
| Prop 65 Label | Yes |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
Exterior
| Door Swing | Drop-Down Door |
| Handle Color | Stainless Steel |
Cooking Controls Function
| Program Fahrenheit or Celsius | Yes |
| Silent Control Panel | Yes |
Accessories
| Optional Trim Kit Part Number | LUX3INTRIM |
Electrical Specifications
| Voltage Rating | 240 V |
Cooking Controls
| Air Fry | Yes |
| Air Sous Vide | Yes |
| Bake | Yes |
| Bread Proof | Yes |
| Broil | Yes |
| Cancel | Yes |
| Clock | Yes |
| Convection Bake | Yes |
| Convection Broil | Yes |
| Convection Convert | Yes |
| Convection Roast | Yes |
| Cook Time | Yes |
| Dehydrate | Yes |
| Delay Start | Yes |
| Fast Preheat | Yes |
| Keep Warm | Yes |
| Kitchen Timer | Yes |
| Numerical Keypad | Yes |
| Off | Yes |
| Oven Light | Yes |
| Perfect Turkey | Yes |
| Preheat | Yes |
| Probe | Yes |
| Rapid Preheat | Yes |
| Self Clean | Yes |
| Set Clock | Yes |
| Start | Yes |
| Steam Bake | Yes |
| Steam Clean | Yes |
| Steam Roast | Yes |
| Stop | Yes |
| Temperature Display | Yes |
| Timer On / Off | Yes |
| User Preferences | Yes |
Oven
| Bake Element | 2,200 Watts |
| Bake Element Pass | 8 |
| Bake Element Type | Hidden |
| Bake System | Yes |
| Broil Element | 4,000 Watts |
| Broil Element Pass | 6 |
| Broil System | Yes |
| Convection | Yes |
| Convection Element | 3,400 Watts |
| Convection Type | Advanced |
| Number of Rack Positions | 6 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 2 |
| Oven Light Type | Halogen |
| Oven Light Watts | 25 Watts |
| Rack Position Type | Embossed |
| Rack Type 1 | Handle Bull Nose |
| Rack Type 1 Quantity | 1 |
| Rack Type 2 | Glide |
| Rack Type 2 Quantity | 1 |
| Rack Type 3 | Air Fry Tray |
| Rack Type 3 Quantity | 1 |
| Window Type | Large |
Dimensions and Volume
| Height | 29 1/8″ |
| Width | 30″ |
| Depth | 25 47/250″ |
| Depth With Door 90° Open | 45 1/4″ |
| Depth With Handle | 27 1/4″ |
| Oven Interior Height | 18 5/8″ |
| Oven Interior Width | 24 1/8″ |
| Oven Interior Depth | 19 1/2″ |
| Minimum Cutout Height | 27 1/4″ |
| Minimum Cutout Width | 28 1/2″ |
| Maximum Cutout Height | 28 1/8″ |
| Maximum Cutout Width | 29″ |
| Oven Capacity | 5.1 Cu. Ft. |
Safety Certifications and Approvals
| UL Listed | Yes |
| cUL Listed | Yes |
| RoHS | Yes |
Connectivity
| Wi-Fi Enabled | Yes |
Controls
| Control Lock | Yes |
Display
| Control Location | Top |
| Display Type | Capacitive Touch |






Reviews
There are no reviews yet.