Description:
2.4 Cu. Ft. Compact Washer with Perfect Steam Technology gently lifts dirt and stains from fibers. The LuxCare Wash System offers a thorough clean with improved wash actions, temperature control and bottom-vent steam options.
Dimension & Capacity:
- Width: 23 5/8″
- Height: 33 1/2″
- Depth: 25″
Specifications:
| Product Line | Front Load Washer | 
| Power Type | Electric 120v | 
| Installation Type | Free-Standing | 
| Factory | Porcia | 
| Color | White | 
Dispenser
| Bleach Dispenser | Yes | 
| Detergent Dispenser | Yes | 
| Dispenser Drawer | Yes | 
| Fabric Softener Dispenser | Yes | 
| Prewash Detergent Dispenser | Yes | 
Installation
| Optional Pedestal | No | 
Washer Cycles
| Active Wear | No | 
| Activewear | Yes | 
| Clean Washer | Yes | 
| Colors | Yes | 
| Delicates | Yes | 
| Fast Wash | Yes | 
| Hand Wash | Yes | 
| Heavy Duty | Yes | 
| Jeans | Yes | 
| My Favorite | Yes | 
| Normal | Yes | 
| Rinse and Spin | Yes | 
| Sanitize | Yes | 
| Steam Refresh | Yes | 
| Whitest Whites | Yes | 
General Specifications
| Chime On / Chime Off | Yes | 
| Leveling Legs | Yes | 
| Product Weight | 133 lbs | 
| Warranty – Labor | 1 Year | 
| Warranty – Parts | 1 Year | 
Exterior
| Door Latch | Yes | 
| Reversible Door | No | 
| Water Inlet Location | Left Top Rear | 
Washer
| Balance System | Yes | 
| Drum Light | No | 
| Drum Material | Stainless Steel | 
| Maximum Spin Speed | 1,400 RPM | 
| Water Heater | Yes | 
Accessories
| Dryer Stacking Kit Included | No | 
Electrical Specifications
| Voltage Rating | 120 V | 
Dimensions and Volume
| Height | 33 1/2″ | 
| Width | 23 5/8″ | 
| Depth | 25″ | 
| Depth With Door 90° Open | 42″ | 
| Washer Drum Capacity | 2.4 Cu. Ft. | 
Temperature Settings
| Auto Temperature Control | Yes | 
| Cold | Yes | 
| Tap Cold | Yes | 
| Warm | Yes | 
| Hot | Yes | 
| Sanitize | Yes | 
Washer Options
| Freshwater Rinse | Yes | 
| Prewash | Yes | 
| Steam | Yes | 
Safety Certifications and Approvals
| UL Listed | Yes | 
Performance Certifications and Approvals
| ENERGY STAR Certified | Yes | 
Controls
| Child Lock | Yes | 
| Delay Start | Yes | 
Energy Data
| Integrated Water Factor | 3.8 | 
| kWh/cycle | 0.31 kWh | 
| kWh/year | 90 kWh | 
| Modified Energy Factor | 2.13 | 
| Water Usage/Year | 2,690 Gallons | 
Soil Levels
| Soil Level Selections | Yes | 
Item Color
- RWS Color Description: White
- RWS Color Code: W
- Manufacturer Color Description: WHITE
 (718) 577-7875
 (718) 577-7875 





Reviews
There are no reviews yet.