Description:
The Electrolux front load washer features LuxCare Wash to provide a thorough clean for clothing and fabrics. The 20-Minute Fast Wash cycle allows you to quickly deep-clean the items you need the most.
Dimension & Capacity:
- Width: 27″
- Height: 38″
- Depth: 32″
Specifications:
| Product Line | Front Load Washer |
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | White |
Dispenser
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
Installation
| Optional Pedestal | Yes |
| Stackable | Yes |
Washer Cycles
| Cycle Count | 7 |
| Clean Washer | Yes |
| Delicates | Yes |
| Fast Wash | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Rinse and Spin | Yes |
| Whites | Yes |
General Specifications
| Chime On / Chime Off | Yes |
| Leveling Legs | Yes |
| Product Weight | 217 lbs |
| Prop 65 Label | No |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
Exterior
| Door Latch | Yes |
| Reversible Door | Yes |
Washer
| Drum Light | No |
| Drum Material | Stainless Steel |
| Maximum Spin Speed | 1,100 RPM |
| Water Heater | No |
| Water Level Adjustment | Yes |
Washer Spin Speeds
| Spin Speed Selections | 4 |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
| Voltage Rating | 120 V |
Dimensions and Volume
| Height | 38″ |
| Width | 27″ |
| Depth | 32″ |
| Washer Drum Capacity | 4.4 Cu. Ft. |
Temperature Settings
| Eco Cold | Yes |
| Cool | Yes |
| Warm | Yes |
| Hot | Yes |
Washer Options
| Delay Start Time | 1-12 Hours |
| Extended Refresh | Yes |
| Extra Rinse | Yes |
Safety Certifications and Approvals
| UL Listed | Yes |
Performance Certifications and Approvals
| CEE Tier | Tier 1 |
| ENERGY STAR Certified | Yes |
| High Efficiency | Yes |
Controls
| Cancel | Yes |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Control Lock | Yes |
| Pause Function | Yes |
| Power On/Off | Yes |
| Start | Yes |
Energy Data
| Integrated Water Factor | 3.2 |
| kWh/cycle | 0.17 kWh |
| kWh/year | 50 kWh |
| Modified Energy Factor | 2.76 |
| Water Usage/Year | 4,154 Gallons |
Soil Levels
| Extra Light | Yes |
| Light | Yes |
| Normal | Yes |
| Heavy | Yes |
Item Color
- RWS Color Description: White
- RWS Color Code: W
- Manufacturer Color Description: WHITE






Reviews
There are no reviews yet.