Description:
Holds up to 138 12 oz. cans for maximum storage of your favorite beverages.
Dimension & Capacity:
- Width: 21.5″”
- Height: 34″”
- Depth: 24.5″”
- Refrigerator Size: 4.6cu. ft.
Specifications:
| Product Line | Beverage Center |
| Power Type | Electric 120v |
| Size | 4 3/5″ |
| Installation Type | Free-Standing |
| Factory | Sourced |
| Color | Stainless Steel |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Dimensions and Volume
| Height Without Hinge | 34″ |
| Width | 21 1/2″ |
| Depth of Cabinet | 24 1/2″ |
| Depth With Door 90° Open | 43″ |
| Total Capacity | 4.6 Cu. Ft. |
Safety Certifications and Approvals
| CSA Listed | Yes |
Performance Certifications and Approvals
| ENERGY STAR Certified | No |
Refrigerator
| Interior Lighting | Incandescent |
| Shelf Material | Glass |
| Number of Adjustable Shelves | 3 |
Controls
| Digital Display | No |
| Control Lock | No |
| Mute Sound Control | Yes |
| Power On/Off | Yes |
General Specifications
| Annual Energy | 300 kWh |
| Condenser Type | Air-cooled |
| Leveling Legs | Yes |
| Product Weight | 94.05 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
Exterior
| Lock | Yes |





Reviews
There are no reviews yet.