Description:
This Frigidaire French door refrigerator helps keep fruits and vegetables fresh longer with CrispSeal crispers which blocks dry air from entering your crisper. Easily stay organized with a full width deli drawer & Large door bin storage.
Dimension & Capacity:
- Width: 36″
- Height: 70″
- Depth: 30 4/5″”
- Refrigerator Size: 15.5cu. ft.
- Freezer Size: 7.1cu. ft.
Specifications:
| Product Line | French Door Refrigerator |
| Power Type | Electric 120v |
| Size | 23 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Stainless Steel |
Freezer
| Auto Close Drawer | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 10 2/5″ |
| Light Control | Yes |
| Water | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Dimensions and Volume
| Height With Hinge | 70″ |
| Height Without Hinge | 68 3/10″ |
| Width | 36″ |
| Width of Cabinet | 35 3/5″ |
| Depth of Cabinet | 23 3/5″ |
| Depth With Door | 28 1/2″ |
| Depth With Door 90° Open | 43 1/2″ |
| Depth With Door and Handle | 30 4/5″ |
| Freezer Capacity | 7.1 Cu. Ft. |
| Fresh Food Capacity | 15.5 Cu. Ft. |
| Total Capacity | 22.6 Cu. Ft. |
Safety Certifications and Approvals
| CSA Listed | Yes |
Performance Certifications and Approvals
| ENERGY STAR Certified | Yes |
Refrigerator
| Adjustable Temperature Drawer | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | No |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | No |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 3 |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Other Door Bins | 2 |
| Total Number of Door Bins | 9 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
Connectivity
| Wi-Fi Enabled | No |
Controls
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Control Lock | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
General Specifications
| Annual Energy | 670 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 334 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
Ice Maker
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Square |
| Second Ice Maker | No |
Exterior
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |






Reviews
There are no reviews yet.