Description:
This Frigidaire 36″ Counter-depth Side-by-side refrigerator offers our EvenTemp Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Dimension & Capacity:
- Width: 36.125″”
- Height: 69.875″”
- Depth: 30.125″”
- Refrigerator Size: 14.3cu. ft.
- Freezer Size: 8cu. ft.
Specifications:
| Product Line | Side-By-Side Refrigerator |
| Power Type | Electric 120v |
| Size | 22 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Stainless Steel |
Freezer
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 8 13/100″ |
| Water | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Certifications and Approvals
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
Dimensions and Volume
| Height With Hinge | 69 7/8″ |
| Height Without Hinge | 68 5/8″ |
| Width | 36 1/8″ |
| Width of Cabinet | 35 7/8″ |
| Depth of Cabinet | 23 7/8″ |
| Depth With Door | 27 5/8″ |
| Depth With Door 90° Open | 45″ |
| Depth With Door and Handle | 30 1/8″ |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
Safety Certifications and Approvals
| CSA Listed | No |
| UL Listed | Yes |
| cUL Listed | Yes |
| NSF Certified | Yes |
Performance Certifications and Approvals
| ENERGY STAR Certified | No |
Refrigerator
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
Controls
| Air Filter Indicator | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Control Lock | No |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
General Specifications
| Annual Energy | 674 kWh |
| Leveling Legs | Yes |
| Product Weight | 308.75 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
Ice Maker
| Ice Maker | Yes |
Exterior
| Counter-Depth | Yes |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |






Reviews
There are no reviews yet.