The Full-depth Dual Fuel Slide-in Range Fits into Any Freestanding Range Cutout, and Features Five Burners to Cook More Dishes at once
- Width: 31.5″”
- Height: 36.5″”
- Depth: 28.875″”
- First Oven Size: 4.6cu. ft.
Specifications:
General
| Brand | Bosch | 
| SKU | HDI8056U | 
| UPC code | 825225959687 | 
 
Construction type
| Construction type | Freestanding | 
| Door Material – primary cavity | Stainless steel | 
| Door Material – primary cavity | Stainless steel | 
| Energy source | Mixed electro/gas | 
| Installation Type | Freestanding appliance | 
| Type of energy – primary cavity | Gas heating for cooker and hob | 
 
Size and weight
| Overall appliance dimensions (HxWxD) (in) | 36 1/2″ x 31 1/2” | 
| Required cutout size (HxWxD) (in) | 30” width slide-in | 
| Net weight | 243.000 lbs | 
| Cavity capacity | 4.6 Cu Ft | 
| Cavity dimensions (in) | 17 13/16″ x 24 1/8″ x 18″ | 
 
Oven
| Cooking mode | Bake, Broil, Convection Bake, Convection Broil, Convection Multi-Rack, Pizza, Proof, Warm, Warming drawer | 
 
Comfort
| Power on indicator | No | 
| Number of Single grates | 1 | 
| Number of Double grates | 2 | 
| Fast preheat | No | 
| Pizza setting | Yes | 
 
Connection
| Fuse protection | 30 A | 
| Watts | 4,800 W | 
| Plug type | no plug | 
| Volts | 240/208 V | 
Item Color
- RWS Color Description: Stainless Steel
- RWS Color Code: S
- Manufacturer Color Description: STAINLESS STEEL
 
 
 
 
			 
					
Reviews
There are no reviews yet.