Adjustable RackThe middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
Stainless steel interiorsEvery Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.
ProSmart Inverter MotorProSmart Inverter Motor is twice as quiet as standard motors
There’s no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
- Width: 23.56″”
- Height: 33.87″”
- Depth: 22.43″”
Specifications:
Key Features
| Installation Type | Built-under |
| Product Size | Tall Tub |
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 48 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Fast Function | 3 times faster cleaning |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| 1/2 Load Function | Yes |
| Color | Black |
| Cabinet Color | Black |
| Water Cons. per cycle (min-max) | 3.5 – 5.0 (gal) |
| Control Type | Button Control |
Programs
| Number of Programs | 5 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Quick & Shine |
| Program 4 | Express |
| Program 5 | Rinse & Hold |
Functions
| Function 1 | Half Load |
| Function 2 | Sanitize |
| Function 3 | Extra Rinse Function |
| Function 4 | Quick Wash |
Technologies
| Fast Function | 3 times faster cleaning |
| Extra Rinse Function | Yes |
| 1/2 Load Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
| Turbidity Sensor | Yes |
| Drying System | Static |
| InnerClean | Yes |
Basket Design & Accessories
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Cutlery Basket Type | More room for pots & pans in the lower rack |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
| Accessories | Knife Accessory |
Design
| Color | Black |
| Tub Material | Every Beko dishwasher has a worry-free, stainless steel tub. |
| Display Type | LED |
| Spray Arm Design | Robust Spray Arm |
| Sliding Detergent Dispenser | Easy-to-open dispenser lid |
| Door Installation Type | Stable door position at any angle |
| Cabinet Color | Black |
| Control Type | Button Control |
| Handle Type | Front Pocket Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
Performance & Consumption
| Number of Place Settings | 14 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 234 kWh/year |
| Noise Level | 48 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.59-5.86 Gal |
| ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Dimensions & Weight
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 35.8 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 40.8 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 78.9 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 89.8 |
Safety
| Child Lock | Yes |
| Water Safety System | Overflow Safety |
Item Color
- RWS Color Description: Black
- RWS Color Code: B
- Manufacturer Color Description: BLACK






Reviews
There are no reviews yet.