Description:
This Frigidaire 36″ Side-by-side refrigerator offers our EvenTemp Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Dimension & Capacity:
- Width: 36.125″”
- Height: 69.875″”
- Depth: 35″”
- Refrigerator Size: 16.6cu. ft.
- Freezer Size: 9cu. ft.
Specifications:
| Product Line | Side-By-Side Refrigerator |
| Power Type | Electric 120v |
| Size | 26 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Stainless Steel |
Freezer
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Wire |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 2 |
| Total Number of Shelves | 2 |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 8 1/8″ |
| Water | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Dimensions and Volume
| Height With Hinge | 69 7/8″ |
| Height Without Hinge | 68 5/8″ |
| Width | 36 1/8″ |
| Width of Cabinet | 35 7/8″ |
| Depth of Cabinet | 28 3/4″ |
| Depth With Door | 32 1/2″ |
| Depth With Door 90° Open | 50″ |
| Depth With Door and Handle | 35″ |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
Safety Certifications and Approvals
| CSA Listed | No |
| UL Listed | Yes |
| cUL Listed | Yes |
| NSF Certified | Yes |
Performance Certifications and Approvals
| ENERGY STAR Certified | Yes |
Refrigerator
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
Controls
| Air Filter Indicator | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Control Lock | No |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
General Specifications
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Product Weight | 270 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
Ice Maker
| Ice Maker | Yes |
Exterior
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |






Reviews
There are no reviews yet.