Features:
-
- German Engineering
- Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
Dimension & Capacity:
- Width: 22 1/16″
- Height: 69.688″
- Depth: 21 7/16″
- Freezer Size: 7.8cu. ft.
Specifications:
General product information
Model type | Freezer for integrated use with NoFrost |
GTIN | 4016803182726 |
Series | Peak |
Output and consumption
Energy consumption in 24h | 1.202 kWh / 24h |
Energy consumption per year | 439 kWh/a |
Climate class | SN-T |
Noise level | 38 dB |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.3 A 251 W |
Control and functions
Control unit | Touch |
Temperature display | Freezer |
Front frame heater | present |
SuperFrost | Automatic |
Type of control | Magic Eye with LC and digital temperature display |
Position of control unit | behind the door |
Malfunction: Warning signal | optical and acoustical |
FrostControl | |
Door open: Warning signal, freezer compartment | audible |
Freezer compartment
Adjustable temperature range | +7 °F to -18 °F |
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time during interruptions in power supply | 14 h |
Freezing capacity in 24 h in pounds | 39.7 pounds |
No. of drawers in freezer compartment | 9 |
FrostSafe | Drawers closed on all sides, transparent |
Interior light | LED light |
4-star freezer compartment | – |
VarioSpace | |
IceMaker | Yes |
Ice cube capacity in 24 h | 1.8 pounds |
Ice cube storage | 3.3 pounds |
Ice cube tray | – |
Number of ice cube trays | – |
No. of cold storage accumulators | 0 |
Freezer tray | – |
Design and materials
Material adjustable shelves freezer compartment | Glass |
Door material | Steel |
Set-up and installation
Type of installation | Designed for integrated use |
Door assembly | Fixed door |
Door hinges | Left reversible |
Door opening angle | 115° |
Height-adjustable feet | 2 |
Levelling bars | |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
decor frame | – |
Plug type | USA |
Connector cable (length) | 2,100 mm |
Specifications
Aperture height | 69 13/16 – 70 7/16 inch |
Range of appliance width | 22 1/16 – 22 13/16 inch |
Min. depth | 21 11/16 inch |
Exterior dimensions height/width/depth | 69 11/16 – 70 3/822 1/1621 7/16 inch |
Dimensions packed hwd in inches | 73 15/16 22 11/16 24 1/2 inch |
Weight (without packaging) | 171.1 pounds |
Weight (with packaging) | 183 pounds |
Total gross volume | 8.8 cubic feet |
Gross volume of the freezer compartment | 8.8 cubic feet |
Reviews
There are no reviews yet.