Description:
Because no two meals or the dishes that result are exactly the same, this dishwasher features the ProWash Cycle, which automatically adapts settings for different loads. An adjustable upper rack adds flexibility to fit tall items. Heated drying ensures dishes come out ready for your next creation.
Dimension & Capacity:
- Width: 23.87″”
- Height: 33.62″”
- Depth: 24.5″”
Specifications:
Options
Dishwasher Option Selections | 4 Hour Delay,Control Lock,Extended Heat Dry,Heated Dry,Hi Temp Wash,Sani Rinse |
Cycles
Number of Wash Cycles | 5 |
Description
Dishwasher Type | Built-In |
Certifications
ADA Compliant | No |
CUL | Yes |
NSF® Certified | Yes |
Energy Star® Qualified | ENERGY STAR® Qualified |
Kosher Consumer Friendly | Yes |
Prop 65 | Standard |
Energy Rating (kWh/year) | 270 |
CEE Tier | Tier I |
UL | Yes |
Dimensions
Net Weight(LB,pounds) | 89 |
Gross Weight(LB,pounds) | 100 |
Carton Height(IN,inches) | 35 1/16 |
Minimum Height(IN,inches) | 33 5/8 |
Carton Width(IN,inches) | 24 1/4 |
Maximum Height(IN,inches) | 34 5/8 |
Number of Place Settings | 12 |
Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
Carton Depth(IN,inches) | 26 7/16 |
Width(IN,inches) | 23 7/8 |
Exterior
Handle Type | Long Pocket |
True Hold Door | Yes |
Door Style | Flat |
Handle Material | Plastic |
Magnetic Door | Yes |
Fingerprint Resistant | Yes |
Toe Panel Color | Black |
2nd Level Rack
Style | Extended |
Utility Basket | No |
Extras | Stainless Steel Wash Arm,1 Cup Shelf |
Glides | Ball Bearing Wheels |
Adjustable | 2 Position Removable |
Fold-Down Tines | No |
Cushion-Tip Tines | Yes |
Details
Built-In Water Softener | No |
Wash System | Filter |
Drying System Type | Vent Dry with Heating Element |
Number of Washarms | 3 |
Leak Detect | Yes |
Number of Racks | 2 |
Hoses Included | Drain Hose |
Interior Light | No |
Tub Style | Built-in Tall Tub 24in. |
Water Filtration | Yes |
Rack Material | Nylon |
Tub Material | Stainless Steel |
General
Accessory Relationships | Yes |
Controls
Automatic Temperature Controls | Yes |
Control Location | Front |
Control Type | Tap Touch |
End of Cycle Signal | Yes |
Sensor | Yes |
Status Light | White |
Features
Number of Wash Levels | 5 |
Rinse Aid Dispenser Level Indicator | Yes |
Decibel Level (dBA) | 47 |
Sound Package | Yes |
Dispensers | Detergent and Rinse Aid |
Electrical
Volts | 120 |
Power Cord Included | No |
Amps | 15 |
Hz | 60 |
Silverware Basket
Location | Bottom Rack |
Type | Large In the Rack Basket |
Covers | Yes |
Culinary Basket | No |
Lower Rack
Style | Extended |
Utility Basket | No |
Fold-Down Tines | No |
Cushion-Tip Tines | Yes |
Extras | Stainless Steel Wash Arm |
Glides | Wheels |
Cycles and Options
Dishwasher Cycle Selections | Express Wash,Normal,ProWash™,Rinse,Tough |
Reviews
There are no reviews yet.