LG’s own QuadWash technology power cleans with 4 multi-motion spray arms so dishes get clean the first time.
Clean, Sanitize, and Reduce Water Spots
LG TrueSteam uses the power of steam to penetrate food residue and reduces water spots by 60%.* National Sanitization Foundation Certified.**
A Beautiful Table Starts with Dynamic Dry
Dynamic Dry enhanced with TrueSteam thoroughly dries dishware and removes water spots so you can confidently set the table right from your dishwasher.
Step Up to the 3rd Rack
The 3rd rack gives you more space to fit everything from long flatware to oversized cooking utensils including spatulas, spoons, tongs and more.
Resists Smudges for an Effortless Shine
PrintProof finish resists fingerprints and smudges to keep your kitchen looking its best.
Life’s better when your home runs smart
Discover ThinQ Care within the ThinQ app — proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.*
- QuadWash™
- Dynamic Dry™ Enhanced with TrueSteam®
- PrintProof™ Stainless Steel
- 3rd Rack
- LoDecibel™ Operation (46 dB)
- LG ThinQ Technology
- Width: 23.75″”
- Height: 33.62″”
- Depth: 24.62″”
Specifications:
CAPACITY
Total Place Settings | 15 |
Upper Rack Dish Height Limit | 7.1″ |
Lower Rack Dish Height Limit | 12.5″ |
RACKS AND BASKETS
Cutlery Baskets | Yes |
Fold Down Tines | Yes (Half Fold on Upper & Half Fold on Lower) |
BPA-Free Nylon Coated Racks and Tines | Yes |
Rack Handle | Yes (Upper) |
EasyRack™ Plus System | Yes |
Height Adjustable Upper Rack | Yes |
STYLE AND DESIGN
Control Panel Location | Top Control |
Electronic Controls | Fully Integrated Control Panel |
Tub Material | NeveRust™ Stainless Steel |
Handle | Towel Bar Handle |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Fingerprint Resistant | Yes |
FEATURES
TrueSteam™: | Yes |
QuadWash™: | Yes |
SenseClean Wash System: | Yes |
Vario Wash | Yes |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Detergent and Rinse-Aid Dispenser | Yes |
Drying System | Dynamic Dry |
End of Cycle Indicator | Yes (Beeper + END indication on display) |
Hidden Water Heater | Yes |
Safety Float Switch (Leaks) | Yes |
Soil (Turbidity) Sensor | Yes |
DirectDrive Motor™: | Yes |
LoDecibel Quiet Operation: | 46 dBA |
Tub Insulation: | Damping Sheet, Sound Absorbing Material (felt), Base |
BPA-Free Nylon Coated Racks and Tines: | Yes |
Balanced Door | Yes |
SMART FEATURES:
Wifi | Yes |
POWER RATINGS
ENERGY STAR® Qualified | Yes |
CEE Tier | 1 |
Energy Use (kWh/Year) | 258 kWh/Year |
Water Factor (WF) | 2.9 |
DIMENSIONS/CLEARANCES/WEIGHT:
Product Dimensions (in) (W x H x D) | 23 3/4″ x 33 5/8″ x 24 5/8″ |
Product Weight (lbs) | 87.3 lbs |
Depth with Door Closed with Handle (in) | 24 5/8″ |
Depth with Door Open (in) | 49 1/4″ |
Carton Dimensions (in) (W x H x D) | 28 1/32″ x 34 7/8″ x 29 5/8″ |
Shipping Weight with Carton (lbs) | 91.7 lbs |
LIMITED WARRANTY:
Labor | 1 Year |
Parts | 1 Year |
Control Board and Rack Parts | 5 Years |
Direct Drive Motor | 10 Years |
Stainless Steel Door Liner or Tub | Lifetime |
UPC CODES:
UPC | 048231342346 |
Reviews
There are no reviews yet.