Go from simmer to high heat in no time flat. Boil pasta or sear rapidly with the 18,000 BTUs front Dual Power Burners. Better yet, Beko gas burners are 25% more energy efficient than conventional gas burners.
Sealed BurnersFlame control for all settings
The sealed burners offer flame control for all settings and automatic reignition. The easy-to-clean Enamel Burner Plate with a durable enamel cooking surface that’s as easy to clean as it is beautiful.
Knob IlluminationProfessional look
The heavy-duty professional look control knobs give you precise temperature control and the LED illumination makes it easy to know when a burner is still in use.
Continuous GratesMove between burners smoothly
From a veggie stir-fry and seared steaks to scrambled eggs and pancakes, you’ll cook dishes evenly and move between burners smoothly with these continuous grates.
Auto ReignitionAutomatically reignite your burners
Should the burners accidentally extinguish while you’re cooking, this premium feature will automatically reignite your Beko gas burner.
- Width: 30″
- Height: 7 11/16″
- Depth: 27 9/16″
Specifications:
Key Features
Cooktop Type | Gas |
Total Gas Power | 20000 W |
Width (in) | 30 |
Color | Stainless Steel |
Cooktop Burner Design | Stainless Steel |
Burner Configuration | 3 Gas + 2 Wok |
IndyFlex+ | 30″ RangeTop |
Total Electric Power | 1 W |
Gas Type | NG |
Gas Conversion Type Option | LPG |
Technologies
Cooktop Type | Gas |
Gas Type | NG |
Gas Conversion Type Option | LPG |
IndyFlex+ | 30″ RangeTop |
Ignition Type | Automatically reignite your burners |
Design
Cooktop Burner Design | Stainless Steel |
Pan Support Type | Continuous Cast Iron Pan Support |
Cooktop Details
Burner Configuration | 3 Gas + 2 Wok |
Front-left Zone | 18000 BTU |
Front-right Zone | 18000 BTU |
Rear-left Zone | 10000 BTU |
Rear-right Zone | 10000 BTU |
Central Zone | 12000 BTU |
Performance & Consumption
Total Gas Power | 20000 W |
Total Electric Power | 1 W |
Voltage | 110 – 120 V |
Frequency | 60 Hz |
Plug Type | Yes |
Dimensions & Weight
Height (in) | 7 11/16 |
Width (in) | 30 |
Depth (in) | 27 9/16 |
Weight (lbs) | 66.1 |
Height | 19.5 cm |
Width | 76.2 cm |
Depth | 70 cm |
Weight | 30 kg |
Packaged Height (in) | 13.4 |
Packaged Width (in) | 35.4 |
Packaged Depth (in) | 31.9 |
Packed Weight (lbs) | 82.8 |
Packed Height (cm) | 34 cm |
Packed Width (cm) | 90 cm |
Packed Depth (cm) | 81 cm |
Packed Weight | 37.6 kg |
Cut-out Dimensions (H W D) | 19.5*76.2*62.8 |
Item Color
- RWS Color Description: Stainless Steel
- RWS Color Code: S
- Manufacturer Color Description: STAINLESS STEEL
Reviews
There are no reviews yet.