Description:
All-new AutoAir option automatically opens the door at the end of the drying cycle to let fresh air circulate for drier dishes.
Dimension & Capacity:
- Width: 23.56″”
- Height: 33.87″”
- Depth: 23.75″”
Specifications:
General
Appliance Width (in) | 23 9/16 |
Height | 33 7/8 |
Installation Type | Built-under |
Number of place settings | 16 |
List of programs | Heavy, Normal, Rinse, Speed 60 |
Cycle Options | Delicate, EfficientDry, half load, Sanitize |
Display | Yes |
Silence level | 44 dB(A) re 1 pW |
Third Rack | Flexible Third Rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67” |
Connectivity
Home Connect™ | No |
Size and weight
Adjustable plinth | No |
Net weight | 95.000 lbs |
Programmes
Status indicator | End of program audible, InfoLight red, sanitized LED US, Time remaining indic. internal |
List of programs | Heavy, Normal, Rinse, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Speed 60 |
Program 5 | Rinse |
Programme duration, programme1 (min.) | 110-135 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 65 |
Programme duration, programme5 (min.) | 9 |
Reference programme | Eco |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 127-140 °F |
Temperature program 3 | 113-131 °F |
Temperature program 4 | 122 °F |
Safety
ChildLock | No |
Consumption values
Glass protection | No |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-6.4 gal |
Water consumption program 3 | 2.3-5.5 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 1.1 gal |
Total annual water consumption | 624 gallons |
Maximum temperature for water intake (°C) | 60 °C |
Connection
Watts | 1,440 W |
Power Cord Length | 67” |
Fuse protection | 12 A |
Plug type | Nema5-15P |
Construction type
Color / Material housing | Lacquered |
Color / Control Panel | Black |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Drying assistent, Inherent heat |
Height | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub material | Stainless steel |
Water Softener | No |
Appliance Width (in) | 23 9/16 |
Reviews
There are no reviews yet.