Description:
Bosch dishwashers are so quiet, you may forget they re on. InfoLight projects a red light onto the floor to let you know it’s on.
Dimension & Capacity:
- Width: 23.56″”
- Height: 33.87″”
- Depth: 21.62″”
Specifications:
General
Appliance Width (in) | 23 9/16 |
Height | 33 7/8 |
Installation Type | Full-integrated |
Number of place settings | 14 |
List of programs | Auto, Normal, Pots & Pans, Rinse |
Cycle Options | Delicate, Extra dry, Sanitation |
Display | Yes |
Silence level | 49 dB(A) re 1 pW |
Third Rack | None |
Interior Light | No |
Removable top | No |
Power Cord Length | 66 7/8” |
Connectivity
Home Connect™ | No |
Size and weight
Adjustable plinth | both horizontal and vertical |
Net weight | 73.000 lbs |
Programmes
Status indicator | End of program audible, InfoLight red, sanitized LED US, Time remaining indic. internal |
List of programs | Auto, Normal, Pots & Pans, Rinse |
Program 1 | Pots & Pans |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Rinse |
Programme duration, programme1 (min.) | 110-130 |
Programme duration, programme2 (min.) | 115-130 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 12 |
Reference programme | Regular US |
Number of different wash temperatures | 5 |
Temperature program 1 | 150-160 °F |
Temperature program 2 | 125-130 °F |
Temperature program 3 | 122-131 °F |
Safety
ChildLock | No |
Consumption values
Glass protection | No |
Water consumption program 1 | 5.7-7.3 gal |
Water consumption program 2 | 3.8-6.5 gal |
Water consumption program 3 | 3-5.7 gal |
Water consumption program 4 | 1.1 gal |
Total annual water consumption | 688 gallons |
Maximum temperature for water intake (°C) | 50 °C |
Connection
Watts | 1,440 W |
Power Cord Length | 66 7/8” |
Fuse protection | 12 A |
Plug type | fixed connection, Nema5-15P |
Construction type
Color / Control Panel | Stainless steel colour, lacqu. |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat |
Height | 33 7/8 |
Concealed heating element | Yes |
Installation Type | Full-integrated |
Tub material | Plastic |
Water Softener | No |
Appliance Width (in) | 23 9/16 |
Reviews
There are no reviews yet.